Open Ladder | ||
---|---|---|
Position | Player Name | Player Rank |
1 | Elizabeth Patrick | 2d |
2 | Brenton Roberts | 4k |
3 | Luke Clyburn | 6k |
4 | Allan Hunt | 5k |
5 | Mason Reid | 3k |
6 | Horatio Davis | 1k |
7 | Bruce McIntosh | 2k |
8 | David Schofield | 6k |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
Handicap Ladder | ||
---|---|---|
Position | Player Name | Player Rank |
1 | Bruce McIntosh | 2k |
2 | Horatio Davis | 1k |
3 | Allan Hunt | 5k |
4 | David Schofield | 6k |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |